Men's Jeans Sizing
Applies to LRG Product Types: Mens Jeans.
| Size | Waist (in) | Chest (in) |
|---|---|---|
| S | 28" - 30" | 34" - 36" |
| M | 31" - 33" | 37" - 39" |
| L | 34" - 35" | 40" - 41" |
| XL | 36" - 37" | 42" - 43" |
| 2XL | 38"+ | 44"+ |
Fit Note: LRG (Lifted Research Group) denim and apparel are rooted in streetwear and generally run true to size with a comfortable, relaxed fit [[6]]. For exact waist measurements on specific denim cuts, refer to the numeric waist size (e.g., 32, 34) on the product page.