Hauts pour hommes
Pour choisir la bonne taille pour vous, mesurez votre corps comme suit (pouces)
| TAILLE | POITRINE | TAILLE | HANCHE |
| XS | 31-33 | 27-29 | 32-34 |
| S | 34-37 | 30-32 | 35-37 |
| M | 37-40 | 32-35 | 37-40 |
| L | 40-44 | 35-39 | 40-44 |
| XL | 44-48 | 39-43 | 44-48 |
| XXL | 48-52 | 43-47 | 48-51 |
Pantalons pour hommes
| TAILLE | TAILLE | HANCHE | ENTREJAMBE | |
| XS | 27-29 | 32-34 | 31,9 | |
| S | 30-32 | 35-37 | 32.1 | |
| M | 32-35 | 37-40 | 32.3 | |
| L | 35-39 | 40-44 | 32,5 | |
| XL | 39-43 | 44-48 | 32,7 | |
| 2XL | 43-47 | 48-51 | 32,9 | |
Hauts pour femmes
Pour choisir la bonne taille pour vous, mesurez votre corps comme suit (pouces)
| TAILLE | BOUSILLER | TAILLE | HANCHES |
| XS | 31-33 | 24-26 | 34-36 |
| S | 33-35 | 26-28 | 36-38 |
| M | 35-36 | 28-30 | 38-39 |
| L | 36-38 | 30-31 | 39-41 |
| XL | 38-39 | 31-33 | 41-43 |
Pantalons pour femmes
| TAILLE | TAILLE | HANCHE | ENTREJAMBE | |
| XXS | 23-24.5 | 32.5-34 | 30 | |
| XS | 25-27 | 34,5-36,5 | 30,5 | |
| S | 27.5-29.5 | 37-39 | 30,5 | |
| M | 30-32,5 | 39.5-41.5 | 31 | |
| L | 33-35.5 | 42-44.5 | 31,5 | |
| XL | 36-38.5 | 45-47,5 | 31,5 | |