Men's Outerwear Size Chart
Applies to 686 Product Types: Mens Insulated Snowboard Jacket.
| Size | Chest (in) | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|---|
| S | 36" - 38" | 30" - 32" | 35" - 37" | 31" |
| M | 39" - 41" | 33" - 35" | 38" - 40" | 31.5" |
| L | 42" - 44" | 36" - 38" | 41" - 43" | 32" |
| XL | 45" - 47" | 39" - 41" | 44" - 46" | 32" |
| XXL | 48" - 50" | 42" - 44" | 47" - 49" | 32" |
Women's Outerwear Size Chart
Applies to 686 Product Types: Womens Insulated Jackets.
| Size | Chest (in) | Natural Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31" - 32" | 24" - 25" | 33" - 34" |
| S | 33" - 35" | 26" - 28" | 35" - 37" |
| M | 36" - 38" | 30" - 31" | 38" - 40" |
| L | 39" - 41" | 32" - 34" | 41" - 43" |
| XL | 42" - 44" | 35" - 38" | 44" - 46" |
Youth Outerwear Size Chart
Applies to 686 Product Types: Youth Boys Snowboard Jackets.
| Size | Numeric Size | Height (in) | Weight (lbs) | Chest (in) |
|---|---|---|---|---|
| S | 7 / 8 | 48" - 53" | 52 - 64 lbs | 25" - 27" |
| M | 10 / 12 | 53" - 58" | 64 - 82 lbs | 27" - 29.5" |
| L | 14 / 16 | 58" - 63" | 82 - 105 lbs | 29.5" - 32.5" |
| XL | 18 | 63" - 66" | 105 - 122 lbs | 32.5" - 35.5" |
Toques & Headwear Sizing
Applies to 686 Product Types: Womens Toques.
| Size | Head Circumference (in) | Head Circumference (cm) |
|---|---|---|
| One Size | 21.5" - 23.5" | 54 - 60 cm |